Sports Home | Hale School, Perth |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st V | 112-77 | Christ Church Grammar School | Away | Details | |||
09:30 | 2nd V | 54-14 | Christ Church Grammar School | Away | Details | |||
08:30 | 3rd V | 69-14 | Christ Church Grammar School | Away | Details | |||
09:30 | 4th V | 44-32 | Christ Church Grammar School | Away | Details | |||
08:30 | 5th V | 39-37 | Christ Church Grammar School | Away | Details | |||
09:30 | 6th V | 32-19 | Christ Church Grammar School | Away | Details | |||
09:30 | 7th V | 69-43 | Christ Church Grammar School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Won | Christ Church Grammar School | Away | Details | |||
09:30 | 2nd XI | Won | Christ Church Grammar School | Away | Details | |||
09:00 | 3rd XI | Won | Christ Church Grammar School | Away | Details | |||
09:00 | 4th XI | Lost | Wesley College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st VIII | 6-18 | Christ Church Grammar School | Away | Details | |||
08:30 | 2nd VIII | 6-18 | Christ Church Grammar School | Away | Details | |||
08:30 | 3rd VIII | 1-15 | Christ Church Grammar School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | 1st VI | 3-0 | Christ Church Grammar School | Home | Details | |||
09:45 | 2nd VI | 3-0 | Christ Church Grammar School | Home | Details | |||
09:45 | 3rd VI | 3-0 | Christ Church Grammar School | Home | Details | |||
08:30 | 4th VI | 3-1 | Christ Church Grammar School | Home | Details |
There are no training sessions today.
There are no other events taking place today.