Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 9B | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 9C | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 9D | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 9E | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
15:00 | 9F | ![]() ![]() | v | ![]() | Wesley College | Home ![]() | Details | |
15:00 | 9G | ![]() ![]() | v | ![]() | Wesley College | Home ![]() | Details | |
15:00 | 9H | ![]() ![]() | v | ![]() | Wesley College | Home ![]() | Details | |
15:00 | 8A | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 8B | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
15:00 | 8C | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 8D | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 8E | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 8F | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 7A | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 7B | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 7C | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 7D | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 7E | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 7F | ![]() ![]() | v | ![]() | Wesley College | Home ![]() | Details | |
14:00 | 7G | ![]() ![]() | v | ![]() | Wesley College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | v | Scotch College | Away ![]() | Details | |||
14:00 | 9A | v | Scotch College | Away ![]() | Details | |||
14:00 | 9B | v | Scotch College | Away ![]() | Details | |||
14:00 | 9C | v | Scotch College | Away ![]() | Details | |||
14:00 | 9D | v | Synthetic nets | Home ![]() | Details | |||
14:00 | 8A | v | Scotch College | Home ![]() | Details | |||
14:00 | 8B | v | Scotch College | Home ![]() | Details | |||
14:00 | 8C | v | Scotch College | Away ![]() | Details | |||
14:00 | 7A | v | Scotch College | Home ![]() | Details | |||
14:00 | 7B | v | Scotch College | Home ![]() | Details | |||
14:00 | 7C | v | Wesley College | Home ![]() | Details | |||
14:00 | 7D | v | Wesley College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 9B | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 9C | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 8A | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 8B | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 8C | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 7A | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 7B | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 7C | ![]() ![]() | v | ![]() | Wesley College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 7/8/9 B | ![]() ![]() | v | ![]() | Scotch College | Away ![]() | Details | |
14:00 | 7/8/9 C | ![]() ![]() | v | ![]() | Scotch College | Home ![]() | Details | |
14:00 | 7/8/9 D | ![]() ![]() | v | ![]() | Wesley College | Home ![]() | Details | |
14:00 | 7/8/9 E | ![]() ![]() | v | Round Robin | Home ![]() | Details |
There are no other events taking place today.