Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 56-24 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 68-26 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 121-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 14-81 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 68-36 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 85-15 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
N/A | 7B | ![]() ![]() | v | Bye | tbc | Details | ||
14:00 | 7C / 8D | ![]() ![]() | 87-7 | ![]() | Trinity College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 8/9 A | ![]() ![]() | Won | ![]() | Trinity College | Home ![]() | Details | ![]() ![]() |
14:00 | 8/9 B | ![]() ![]() | Lost | ![]() | Trinity College | Home ![]() | Details | ![]() ![]() |
14:00 | 8/9 C | ![]() ![]() | Won | ![]() | Scotch College | Home ![]() | Details | ![]() ![]() |
14:00 | 8/9 D | ![]() ![]() | Won | ![]() | Scotch College | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Juniors | ![]() ![]() | v | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 15-0 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 0-6 | Trinity College Boys-U15A | Home ![]() | Details | ![]() | |
15:00 | 8A | ![]() ![]() | 9-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 2-2 | ![]() | Christ Church Grammar School Boys-U15B | Away ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 6-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 4-0 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 0-6 | ![]() | Trinity College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 8/9 A | ![]() ![]() | 7-19 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
14:00 | 8/9 B | ![]() ![]() | 22-12 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
14:00 | 8/9 C | ![]() ![]() | 44-20 | Scotch College Boys-U14C | Away ![]() | Details | ![]() | |
14:00 | Yr 7 | ![]() ![]() | 81-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 9-0 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
13:45 | 9B | ![]() ![]() | 6-3 | ![]() | Trinity College | Away ![]() | Details | ![]() |
13:45 | 9C | ![]() ![]() | 6-3 | ![]() | Trinity College | Away ![]() | Details | ![]() |
15:00 | 8A | ![]() ![]() | 6-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
15:00 | 8B | ![]() ![]() | 9-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 0-1 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8/9 D | ![]() ![]() | 2-4 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 4-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 2-2 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 0-5 | ![]() | Trinity College | Home ![]() | Details | ![]() |
13:45 | 7D | ![]() ![]() | 0-12 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
There are no other events taking place today.