Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st V | ![]() ![]() | 99-47 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
09:30 | 2nd V | ![]() ![]() | 59-21 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
10:00 | 3rd V | ![]() ![]() | 38-36 | Guildford Grammar School | Away ![]() | Details | ![]() | |
09:00 | 4th V | ![]() ![]() | v | No game | tbc | Details | ||
08:30 | 5th V | ![]() ![]() | 30-30 | Guildford Grammar School | Away ![]() | Details | ![]() | |
09:00 | 6th V | ![]() ![]() | v | No game | tbc | Details | ||
09:00 | 7th V | ![]() ![]() | v | No game | tbc | Details | ||
09:00 | 8th V | ![]() ![]() | v | No game | tbc | Details | ||
09:00 | 9th V | ![]() ![]() | v | No game | tbc | Details | ||
09:00 | 10A | ![]() ![]() | v | No game | tbc | Details | ||
09:00 | 10B | ![]() ![]() | v | No game | tbc | Details | ||
10:00 | 10C | ![]() ![]() | 36-38 | ![]() ![]() | Guildford Grammar School | Neutral ![]() | Details | ![]() |
09:00 | 10D | ![]() ![]() | v | No game | tbc | Details | ||
10:00 | 10E | ![]() ![]() | 37-16 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
09:00 | 10F | ![]() ![]() | v | No game | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Lost | Guildford Grammar School | Away ![]() | Details | ![]() | ||
09:00 | 2nd XI | Won | Guildford Grammar School | Away ![]() | Details | ![]() | ||
09:00 | 3rd XI | Won | Guildford Grammar School | Home ![]() | Details | ![]() | ||
09:00 | 4th XI White | Won | Scotch College | Away ![]() | Details | ![]() | ||
09:00 | 4th XI Blue | Tie | Aquinas College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st VIII | ![]() ![]() | 17-7 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
08:30 | 2nd VIII | ![]() ![]() | 22-2 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
08:30 | 3rd VIII | ![]() ![]() | 22-2 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
08:30 | 4th VIII | ![]() ![]() | 24-0 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
08:30 | 5th VIII | ![]() ![]() | 0-0 | ![]() | Scotch College | Away ![]() | Details | ![]() |
08:30 | 10A | ![]() ![]() | 14-10 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
08:30 | 10B | ![]() ![]() | 19-5 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | 1st VI | ![]() ![]() | 3-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
09:45 | 2nd VI | ![]() ![]() | 3-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
08:30 | 3rd VI | ![]() ![]() | 1-2 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
09:45 | 10A | ![]() ![]() | 2-2 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
08:30 | 10B | ![]() ![]() | 2-2 | ![]() ![]() | Guildford Grammar School Boys-U18D | Home ![]() | Details | ![]() |
There are no other events taking place today.