Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:50 | 1st XVIII | ![]() ![]() | 74-45 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
08:30 | 2nd XVIII | ![]() ![]() | 32-25 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
08:45 | 3rd XVIII | ![]() ![]() | 46-62 | Scotch College | Home ![]() | Details | ![]() | |
08:45 | 4th XVIII | ![]() ![]() | 94-72 | ![]() | Scotch College | Home ![]() | Details | ![]() |
08:45 | 10A | ![]() ![]() | 35-76 | ![]() | Scotch College | Away ![]() | Details | ![]() |
08:45 | 10B | ![]() ![]() | 38-33 | Scotch College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:45 | 1st | ![]() ![]() | 8-1 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
08:45 | 2nd | ![]() ![]() | 9-0 | Scotch College | Home ![]() | Details | ![]() | |
09:00 | 3rd | ![]() ![]() | 7-2 | Scotch College | Home ![]() | Details | ![]() | |
09:00 | 4th | ![]() ![]() | 6-3 | Scotch College | Home ![]() | Details | ![]() | |
09:00 | 5th | ![]() ![]() | 3-6 | Scotch College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | ![]() ![]() | 12-2 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
09:00 | 2nd XI | ![]() ![]() | 6-0 | ![]() | Scotch College | Home ![]() | Details | ![]() |
09:00 | 3rd XI | ![]() ![]() | 8-2 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
08:45 | 4th XI | ![]() ![]() | 1-2 | ![]() | Wesley College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XV | ![]() ![]() | 25-29 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
09:45 | 2nd XV | ![]() ![]() | 36-17 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
08:30 | Yr 10/11 | ![]() ![]() | 7-12 | ![]() | Scotch College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:50 | 1st XI | ![]() ![]() | 1-0 | Scotch College | Home ![]() | Details | ![]() | |
08:45 | 2nd XI | ![]() ![]() | 2-0 | Scotch College | Home ![]() | Details | ![]() | |
09:00 | 3rd XI | ![]() ![]() | 2-1 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
09:00 | 4th XI | ![]() ![]() | 6-1 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
09:00 | 5th XI | ![]() ![]() | 4-4 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
09:00 | 10A | ![]() ![]() | 7-3 | ![]() | Scotch College | Away ![]() | Details | ![]() |
09:00 | 10B | ![]() ![]() | 4-1 | ![]() | Scotch College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.