Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 49-20 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 46-13 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | 23-96 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 60-25 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 22-70 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 83-39 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 20-30 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 38-59 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 18-32 | ![]() | Scotch College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 8/9 A | ![]() ![]() | 2-7 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8/9 B | ![]() ![]() | 4-5 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8/9 C | ![]() ![]() | 9-0 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8/9 D | ![]() ![]() | 9-0 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8/9 E | ![]() ![]() | 8-1 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 8/9 F | ![]() ![]() | 9-0 | ![]() | Scotch College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | 9A | ![]() ![]() | 2-0 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 4-0 | ![]() | Scotch College | Home ![]() | Details | ![]() |
15:15 | 8A | ![]() ![]() | 7-0 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 9-0 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 10-0 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 0-1 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 8/9 A | ![]() ![]() | 37-12 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 8/9B | ![]() | 7-50 | Scotch College | Home ![]() | Details | ![]() | |
14:30 | 8/9C | ![]() | v | BYE | tbc | Details | ||
14:00 | Yr 7A Rugby | ![]() ![]() | 5-30 | ![]() | Scotch College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 3-2 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 2-0 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | 0-2 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:10 | 8A | ![]() ![]() | 3-3 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
15:10 | 8B | ![]() ![]() | 3-2 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
15:10 | 8C | ![]() ![]() | 2-1 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 8D | ![]() ![]() | 3-8 | Scotch College | Away ![]() | Details | ![]() | |
14:00 | 7A | ![]() ![]() | 6-2 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 1-3 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 3-1 | ![]() | Scotch College | Away ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 1-4 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.