Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 83-19 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 98-14 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:30 | 9C | ![]() ![]() | v | BYE | tbc | Details | ||
14:00 | 8A | ![]() ![]() | 69-15 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 96-40 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 23-64 | Christ Church Grammar School | Away ![]() | Details | ![]() | |
14:00 | 7A | ![]() ![]() | 57-14 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | v | ![]() ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 9-60 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 8/9 A | ![]() ![]() | 8-1 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8/9 B | ![]() ![]() | 7-2 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8/9 C | ![]() ![]() | v | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8/9 D | ![]() ![]() | v | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8/9 E | ![]() ![]() | 4-5 | ![]() ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 8/9 F | ![]() ![]() | 4-5 | ![]() | Wesley College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 1-3 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 9B | ![]() ![]() | 1-2 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 0-1 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 2-1 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 7A | ![]() ![]() | 4-4 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 0-6 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 8/9 A | ![]() ![]() | 52-19 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8/9B | ![]() | 0-67 | Christian Brothers School | Home ![]() | Details | ![]() | |
14:00 | Yr 7A Rugby | ![]() ![]() | 24-22 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 2-0 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 1-6 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8A | ![]() ![]() | 2-0 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
15:00 | 8B | ![]() ![]() | 3-1 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 7-1 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
15:00 | 8D | ![]() ![]() | 1-3 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 6-2 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 5-0 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 5-2 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 2-3 | ![]() | Christ Church Grammar School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.