Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1st XVIII | ![]() ![]() | 56-38 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
N/A | 2nd XVIII | ![]() ![]() | v | BYE | tbc | Details | ||
08:45 | 3rd XVIII Blue | ![]() ![]() | 90-34 | Guildford Grammar School | Home ![]() | Details | ![]() | |
08:45 | 3rd XVIII Gold | ![]() ![]() | 20-127 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
09:00 | 10A | ![]() ![]() | 118-20 | ![]() ![]() | Guildford Grammar School | Away ![]() | Details | ![]() |
09:00 | 10B | ![]() ![]() | 42-65 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st | ![]() ![]() | Won | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() ![]() |
09:00 | 2nd | ![]() ![]() | Won | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() ![]() |
09:00 | 3rd | ![]() ![]() | Won | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
09:00 | 4th | ![]() ![]() | Won | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
09:00 | 5ths | ![]() ![]() | Lost | ![]() | Wesley College | Away ![]() | Details | ![]() ![]() |
09:00 | 6ths | ![]() | Lost | ![]() ![]() | Wesley College | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Seniors | ![]() ![]() | See Details | All Schools 3km @ Scotch | Neutral ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XI | ![]() ![]() | 18-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
08:45 | 2nd XI | ![]() ![]() | 20-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
08:45 | 3rd XI | ![]() ![]() | 8-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 58-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
08:30 | 2nd XV | ![]() ![]() | 10-60 | ![]() ![]() | Trinity College | Home ![]() | Details | ![]() |
09:45 | Yr 10/11 | ![]() ![]() | Canc | Cancelled Guildford Grammar School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1st XI | ![]() ![]() | 2-1 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
00:00 | 2nd XI | ![]() ![]() | v | BYE | tbc | Details | ||
09:00 | 3rd XI | ![]() ![]() | 7-0 | ![]() ![]() | Guildford Grammar School | Home ![]() | Details | ![]() |
09:00 | 4th XI | ![]() ![]() | 10-0 | Guildford Grammar School | Home ![]() | Details | ![]() | |
00:00 | 5th XI | ![]() ![]() | v | BYE | tbc | Details | ||
10:30 | 10A | ![]() ![]() | 1-0 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
10:30 | 10B | ![]() ![]() | 3-0 | ![]() | Aquinas College | Away ![]() | Details | ![]() |
There are no other events taking place today.