Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 36-33 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 38-18 | ![]() ![]() | Wesley College | Home ![]() | Details | ![]() |
15:00 | 9C | ![]() ![]() | 77-23 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 59-11 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 9E | ![]() ![]() | 49-23 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 9F | ![]() ![]() | 30-46 | Scotch College | Home ![]() | Details | ![]() | |
14:00 | 8A | ![]() ![]() | 54-33 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 60-50 | ![]() | Wesley College | Away ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 46-22 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 8D | ![]() ![]() | 40-22 | ![]() | Wesley College | Away ![]() | Details | ![]() |
15:00 | 8E | ![]() ![]() | 30-29 | ![]() | Scotch College | Away ![]() | Details | ![]() |
15:00 | 8F | ![]() ![]() | 35-33 | ![]() | Scotch College | Away ![]() | Details | ![]() |
15:00 | 7A | ![]() ![]() | 54-55 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 56-35 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 39-14 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 22-7 | ![]() | Wesley College | Away ![]() | Details | ![]() |
15:00 | 7E | ![]() ![]() | 47-14 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7F | ![]() ![]() | 56-0 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7G | ![]() ![]() | 20-56 | Scotch College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Won | Wesley College | Home ![]() | Details | ![]() | ||
14:00 | 9B | Won | Wesley College | Home ![]() | Details | ![]() | ||
14:00 | 9C | Won | Wesley College | Home ![]() | Details | ![]() | ||
14:00 | 8A | Lost | Wesley College | Away ![]() | Details | ![]() | ||
14:00 | 8B | Lost | Wesley College | Home ![]() | Details | ![]() | ||
14:00 | 7A | Lost | Wesley College | Away ![]() | Details | ![]() | ||
14:00 | 7B | Won | Wesley College | Home ![]() | Details | ![]() | ||
14:00 | 7C | Lost | Wesley College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 71-70 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 71-49 | Scotch College | Home ![]() | Details | ![]() | |
14:00 | 9C | ![]() ![]() | 27-62 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 8A | ![]() ![]() | 75-50 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 75-50 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 63-34 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7A | ![]() ![]() | 77-72 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 47-73 | ![]() | Wesley College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 43-47 | ![]() | Wesley College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 2-1 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 3-0 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 0-3 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 D | ![]() ![]() | 3-0 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 E | ![]() ![]() | 3-0 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 F | ![]() ![]() | 3-1 | Scotch College | Home ![]() | Details | ![]() | |
14:00 | 7/8/9 G | ![]() ![]() | 3-0 | ![]() | Aquinas College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | 7/8/9 A | ![]() ![]() | 7-8 | ![]() ![]() | Wesley College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 6-4 | ![]() | Wesley College | Home ![]() | Details | ![]() |
14:40 | 7/8/9 C | ![]() ![]() | 9-6 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7/8/9 D | ![]() ![]() | 6-3 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7/8/9 E | ![]() ![]() | 4-4 | Internal Match | Home ![]() | Details | ![]() | |
14:00 | 7/8/9 F | ![]() ![]() | 4-4 | Internal Match | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.