Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | 40-43 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 18-45 | ![]() | Trinity College | Home ![]() | Details | ![]() |
15:00 | 9C | ![]() ![]() | 43-56 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 9D | ![]() ![]() | 44-57 | ![]() | Trinity College | Home ![]() | Details | ![]() |
15:00 | 9E | ![]() ![]() | 48-47 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 9F | ![]() ![]() | 24-26 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 9G | ![]() ![]() | 28-22 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 9H | ![]() ![]() | 13-7 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
15:00 | 8A | ![]() ![]() | 31-33 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 40-35 | ![]() | Trinity College | Away ![]() | Details | ![]() |
15:00 | 8C | ![]() ![]() | 39-16 | ![]() | Trinity College | Away ![]() | Details | ![]() |
15:00 | 8D | ![]() ![]() | 35-24 | ![]() | Trinity College | Away ![]() | Details | ![]() |
15:00 | 8E | ![]() ![]() | 33-25 | ![]() | Trinity College | Away ![]() | Details | ![]() |
15:00 | 7A | ![]() ![]() | 35-36 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 34-46 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 27-25 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | 10-32 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7E | ![]() ![]() | 43-28 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7F | ![]() ![]() | 50-12 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7G | ![]() ![]() | 32-24 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
14:00 | 7H | ![]() | 25-14 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | Won | Trinity College | Home ![]() | Details | ![]() | ||
14:00 | 9B | Won | Trinity College | Home ![]() | Details | ![]() | ||
14:00 | 8A | Lost | Trinity College | Away ![]() | Details | ![]() | ||
14:00 | 8B | Lost | Trinity College | Away ![]() | Details | ![]() | ||
14:00 | 8C | Won | Trinity College | Away ![]() | Details | ![]() | ||
14:00 | 8D | Lost | Scotch College | Home ![]() | Details | ![]() | ||
14:00 | 7A | Won | Trinity College | Away ![]() | Details | ![]() | ||
14:00 | 7B | Lost | Trinity College | Away ![]() | Details | ![]() | ||
14:00 | 7C | Lost | Scotch College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | 144-5 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 9B | ![]() ![]() | 125-35 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 9C | ![]() ![]() | 30-7 | Scotch College | Home ![]() | Details | ![]() | |
14:00 | 8A | ![]() ![]() | 77-67 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 8B | ![]() ![]() | 130-17 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 8C | ![]() ![]() | 24-72 | Internal 8C v 7D | Home ![]() | Details | ![]() | |
14:00 | 7A | ![]() ![]() | 126-26 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7B | ![]() ![]() | 126-13 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7C | ![]() ![]() | 77-35 | ![]() | Scotch College | Home ![]() | Details | ![]() |
14:00 | 7D | ![]() ![]() | v | Internal 8C v 7D | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | 2-1 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7/8/9 B | ![]() ![]() | 3-0 | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7/8/9 C | ![]() ![]() | 4-0 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 D | ![]() ![]() | 3-1 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 E | ![]() ![]() | 1-1 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 F | ![]() ![]() | 0-3 | ![]() | Trinity College | Home ![]() | Details | ![]() |
14:00 | 7/8/9 G | ![]() ![]() | 2-1 | ![]() | Trinity College | Home ![]() | Details | ![]() |
There are no other events taking place today.