Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1st XVIII | ![]() ![]() | 44-59 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
08:45 | 2nd XVIII | ![]() ![]() | 39-68 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
08:45 | 3rd XVIII | ![]() ![]() | 34-48 | Scotch College | Away ![]() | Details | ![]() | |
10:30 | 4th XVIII | ![]() ![]() | v | Scotch College | Away ![]() | Details | ![]() | |
09:00 | 10A | ![]() ![]() | 64-56 | ![]() | Scotch College | Home ![]() | Details | ![]() |
09:00 | 10B | ![]() ![]() | 48-49 | ![]() | Scotch College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st | ![]() ![]() | 7-2 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
09:00 | 2nd | ![]() ![]() | 8-1 | Scotch College | Away ![]() | Details | ![]() | |
09:00 | 3rd | ![]() ![]() | 8-1 | Scotch College | Home ![]() | Details | ![]() | |
09:00 | 4th | ![]() ![]() | 9-0 | Scotch College | Home ![]() | Details | ![]() | |
09:00 | 5th | ![]() ![]() | 4-2 | ![]() | Scotch College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Y7-12 | ![]() ![]() | v | All Schools 8km @ Kings Park | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XI | ![]() ![]() | 4-2 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
08:45 | 2nd XI | ![]() ![]() | 6-1 | Scotch College | Away ![]() | Details | ![]() | |
09:00 | 3rd XI | ![]() ![]() | 6-1 | ![]() ![]() | Scotch College | Home ![]() | Details | ![]() |
09:00 | 4th XI | ![]() ![]() | 3-3 | ![]() | Christ Church Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XV | ![]() ![]() | 17-21 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
09:00 | 2nd XV | ![]() ![]() | 62-12 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
09:45 | Yr 10/11 | ![]() ![]() | 51-0 | Scotch College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1st XI | ![]() ![]() | 3-0 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
09:00 | 2nd XI | ![]() ![]() | 3-2 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
09:00 | 3rd XI | ![]() ![]() | 2-1 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
09:00 | 4th XI | ![]() ![]() | 4-1 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
09:00 | 5th XI | ![]() ![]() | 15-2 | ![]() ![]() | Scotch College | Away ![]() | Details | ![]() |
09:00 | 10A | ![]() ![]() | 2-3 | ![]() | Scotch College | Home ![]() | Details | ![]() |
09:00 | 10B | ![]() ![]() | 1-5 | ![]() | Scotch College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.