Sports Home | Hale School, Perth |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 9A | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 9B | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
15:00 | 9C | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 9D | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 9E | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 9F | ![]() ![]() | v | Christ Church Grammar School | Away ![]() | Details | ||
14:00 | 9F | ![]() ![]() | v | ![]() | Christ Church Grammar School | Away ![]() | Details | |
15:00 | 8A | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
15:00 | 8B | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
15:00 | 8C | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
15:00 | 8D | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
15:00 | 8E | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
15:00 | 8F | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
14:00 | 7A | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
14:00 | 7B | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
14:00 | 7C | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
14:00 | 7D | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
14:00 | 7E | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | ![]() |
14:00 | 7F | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | v | Trinity College | Home ![]() | Details | |||
14:00 | 9A | v | Trinity College | Home ![]() | Details | |||
14:00 | 9B | v | Trinity College | Home ![]() | Details | |||
14:00 | 8A | v | Trinity College | Away ![]() | Details | |||
14:00 | 8B | v | Trinity College | Away ![]() | Details | |||
14:00 | 8C | v | Internal 8C v 7E | Home ![]() | Details | |||
14:00 | 7A | v | Trinity College | Away ![]() | Details | |||
14:00 | 7B | v | Trinity College | Away ![]() | Details | |||
14:00 | 7C | v | Trinity College | Home ![]() | Details | |||
14:00 | 7D | v | Trinity College | Away ![]() | Details | |||
14:00 | 7E | v | Internal 8C v 7E | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 9A | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 9B | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 9C | ![]() ![]() | v | Christ Church Grammar School | Home ![]() | Details | ||
14:00 | 9C | ![]() ![]() | v | ![]() | Christ Church Grammar School | Neutral ![]() | Details | |
14:00 | 9D | ![]() ![]() | v | Christ Church Grammar School | Home ![]() | Details | ||
14:00 | 9D | ![]() ![]() | v | ![]() | Christ Church Grammar School | Home ![]() | Details | |
14:00 | 8A | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
14:00 | 8B | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
14:00 | 8C | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
14:00 | 7A | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
14:00 | 7B | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details | |
14:00 | 7C | ![]() ![]() | v | Christ Church Grammar School | Away ![]() | Details | ||
14:00 | 7C | ![]() ![]() | v | ![]() | Christ Church Grammar School Boys-U14C | Away ![]() | Details | |
14:00 | 7D | ![]() ![]() | v | ![]() | Trinity College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 7/8/9 A | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 7/8/9 B | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 7/8/9 C | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 7/8/9 D,E,F,G | ![]() ![]() | v | Round Robin @ Loftus | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 7/8/9 A | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 7/8/9 B | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:45 | 7/8/9 C | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 7/8/9 D | ![]() ![]() | v | ![]() | Trinity College | Home ![]() | Details | |
14:00 | 7/8/9 E | ![]() ![]() | v | Christ Church Grammar School | Away ![]() | Details | ![]() | |
14:45 | 7/8/9 F | ![]() ![]() | v | Christ Church Grammar School | Away ![]() | Details | ![]() | |
14:45 | Boys-U13E | ![]() | v | ![]() | Christ Church Grammar School | Away ![]() | Details | |
14:00 | Boys-U13F | ![]() | v | ![]() | Christ Church Grammar School | Away ![]() | Details |
There are no other events taking place today.